| FY 05 Total Sales: $16.6 Billion | Commissaries | | | $6,000,000,000.00 |
| FY 05 Total Sales: $16.6 Billion | Exchange | | | $14,000,000,000.00 |
| FY 05 Total Sales: $16.6 Billion | Nexcom | | | $2,500,000,000.00 |
| FY 05 Total Sales: $16.6 Billion | CGX | | | $149,000,000.00 |
| FY 05 Total Sales: $16.6 Billion | MCX | | | $1,000,000.00 |
| FY 05 Total Sales: $16.6 Billion | VCS | | | $373,000,000.00 |
|
MILITARY RESALE MARKET
|
 |
Commissaries |
$6 Billion |
 |
Exchange |
$14 Billion |
 |
Nexcom |
$2.5 Billion |
 |
MCX |
$1 Billion |
 |
CGX |
$149 Million |
 |
VCS |
$373 Million |
|